TABELA KOŃCOWA:
- WISEŁKA SOLEC KUJAWSKI (8) 15 36 73:8
- UKS/SP 2 BARCIN (1) 15 35 69:22
- GWIAZDA BYDGOSZCZ (3) 15 34 46:21
- VIKING I ALEKSANDRÓW KUJAWSKI (2) 15 32 63:24
- UKS/SMS WŁOCŁAWEK (9) 15 27 38:21
- VICTORIA I NIEMCZ (7) 15 27 54:31
- VICTORIA KORONOWO (4) 15 26 48:27
- CHEMIK BYDGOSZCZ (5) 15 25 42:27
- KU AZS UKW II BYDGOSZCZ (6) 15 24 41:19
- CIS TOTAL P.R. CEKCYN (10) 15 20 26:31
- KU AZS UKW I BYDGOSZCZ (11) 15 16 31:46
- KS ŁOCHOWO (12) 15 15 31:85
- BKS BYDGOSZCZ (13) 15 13 35:55
- POLONIA BYDGOSZCZ (14) 15 12 13:50
- VIKING II ALEKSANDRÓW KUJAWSKI (15) 15 5 14:39
- VICTORIA II NIEMCZ (16) 15 1 6:115
1fallacy
Click Here
[…]Every the moment inside a when we select blogs that we study. Listed below are the most recent web-sites that we pick […]
Click Here
[…]Here is a great Weblog You might Obtain Exciting that we Encourage You[…]