- VICTORIA I NIEMCZ (2) 6 18 33:8
- GWIAZDA BYDGOSZCZ (1) 6 16 30:6
- VIKING I ALEKSANDRÓW KUJAWSKI (6) 6 14 34:8
- UKS/SP 2 BARCIN (3) 6 13 23:11
- WISEŁKA SOLEC KUJAWSKI (7) 6 13 12:5
- KU AZS UKW II BYDGOSZCZ (9) 6 10 20:11
- CHEMIK BYDGOSZCZ (4) 6 10 14:11
- KU AZS UKW I BYDGOSZCZ (10) 6 9 17:15
- CIS TOTAL P.R. CEKCYN (5) 6 9 9:12
- UKS/SMS WŁOCŁAWEK (16) 6 5 10:15
- VIKING II ALEKSANDRÓW KUJAWSKI (12) 6 5 7:13
- VICTORIA KORONOWO (13) 6 4 13:20
- BKS BYDGOSZCZ (8) 6 4 13:26
- KS ŁOCHOWO (11) 6 3 11:26
- POLONIA BYDGOSZCZ (15) 6 3 5:22
- VICTORIA II NIEMCZ (14) 6 1 1:36
Haupia strain
[…]just beneath, are several totally not connected web sites to ours, nevertheless, they’re surely really worth going over[…]
Platinum haupia
[…]we came across a cool internet site that you just could get pleasure from. Take a look in the event you want[…]
Platinum haupia
[…]we like to honor many other internet web pages around the net, even when they arent linked to us, by linking to them. Under are some webpages worth checking out[…]
Bubble hash
[…]very handful of web-sites that occur to be detailed below, from our point of view are undoubtedly well really worth checking out[…]
Moroccan hash
[…]very handful of web-sites that take place to become in depth beneath, from our point of view are undoubtedly properly really worth checking out[…]
Litto
[…]usually posts some quite intriguing stuff like this. If youre new to this site[…]